<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study &#8211; Learning psychology</title>
	<atom:link href="https://learningpsychology.net/tag/study/feed/" rel="self" type="application/rss+xml" />
	<link>https://learningpsychology.net</link>
	<description>Scientific psychology made easy.</description>
	<lastBuildDate>Sun, 20 Oct 2024 09:10:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://learningpsychology.net/wp-content/uploads/2022/01/cropped-learningpsychology_favicon-32x32.jpeg</url>
	<title>Study &#8211; Learning psychology</title>
	<link>https://learningpsychology.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Talk Yourself Out of Anxiety – Backed by Science.</title>
		<link>https://learningpsychology.net/2024/10/20/how-to-talk-yourself-out-of-anxiety-backed-by-science/</link>
					<comments>https://learningpsychology.net/2024/10/20/how-to-talk-yourself-out-of-anxiety-backed-by-science/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 09:10:25 +0000</pubDate>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Panic disorder]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[kross]]></category>
		<category><![CDATA[self-talk]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://learningpsychology.net/?p=13608</guid>

					<description><![CDATA[In this video, we explore how changing the way we talk to ourselves can help reduce anxiety. Based on a study by Kross et al. (2014), using third-person language or addressing yourself by name, rather than using "I", creates emotional distance that helps to calm the mind. Whether you're facing social  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-video fusion-youtube fusion-aligncenter" style="--awb-max-width:812px;--awb-max-height:431px;--awb-width:100%;"><div class="video-shortcode"><div class="fluid-width-video-wrapper" style="padding-top:53.08%;" ><iframe class="fusion-hidden" data-privacy-type="youtube" src="" title="YouTube video player 1" data-privacy-src="https://www.youtube.com/embed/O0F5fesjHRI?si=CZWbHgIGj5ny_lWA?wmode=transparent&autoplay=0" width="812" height="431" allowfullscreen allow="autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture;"></iframe><div class="fusion-privacy-placeholder" style="width:812px; height:431px;" data-privacy-type="youtube"><div class="fusion-privacy-placeholder-content"><div class="fusion-privacy-label">For privacy reasons YouTube needs your permission to be loaded. For more details, please see our <a class="privacy-policy-link" href="https://learningpsychology.net/sitenotice/" rel="privacy-policy">Site Notice</a>.</div><button data-privacy-type="youtube" class="fusion-button button-default fusion-button-default-size button fusion-privacy-consent">I Accept</button></div></div></div></div></div><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-2 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-3 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-padding-top:10px;--awb-padding-right:10px;--awb-padding-bottom:10px;--awb-padding-left:10px;--awb-bg-color:#3d3d3d;--awb-bg-color-hover:#3d3d3d;--awb-bg-size:cover;--awb-margin-top:-16px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-1"><p>In this video, we explore how changing the way we talk to ourselves can help reduce anxiety. Based on a study by Kross et al. (2014), using third-person language or addressing yourself by name, rather than using &#8220;I&#8221;, creates emotional distance that helps to calm the mind. Whether you&#8217;re facing social anxiety, stress from public speaking, or just everyday worries, learning to adjust your internal dialogue can make a big difference. Watch to learn more about how small changes in self-talk can have a powerful impact on your mental health.<br />
The study by Ethan Kross and his colleagues (2014), published in the Journal of Personality and Social Psychology, investigates how using different forms of self-talk (first-person vs. non-first-person) influences emotional regulation, especially under stressful conditions. The key finding is that using non-first-person pronouns (like &#8220;you&#8221; or one’s own name) helps create psychological distance, which aids in regulating emotions and reduces stress more effectively than using first-person pronouns like &#8220;I&#8221;. This self-distancing mechanism can reduce anxiety, improve performance in stressful situations, and help people view future stressors as challenges rather than threats. This method is particularly useful even for individuals with social anxiety, showing broad applicability.</p>
<p>Hashtags:</p>
<p>#MentalHealth #AnxietyRelief #SelfTalk #EmotionalRegulation #StressManagement #PsychologyTips #AnxietyHelp #MindsetShift #SelfImprovement #PublicSpeakingAnxiety<br />
__________________</p>
<p>Studies (small sample only):</p>
<p>Gainsburg, I., Sowden, W. J., Drake, B., Herold, W., &#038; Kross, E. (2022). Distanced self-talk increases rational self-interest. Scientific reports, 12(1), 511.</p>
<p>Gainsburg, I., &#038; Kross, E. (2020). Distanced self-talk changes how people conceptualize the self. Journal of Experimental Social Psychology, 88, 103969.</p>
<p>Kross, E., Bruehlman-Senecal, E., Park, J., Burson, A., Dougherty, A., Shablack, H., &#8230; &#038; Ayduk, O. (2014). Self-talk as a regulatory mechanism: how you do it matters. Journal of personality and social psychology, 106(2), 304.</p>
<p>Kross, E., Vickers, B. D., Orvell, A., Gainsburg, I., Moran, T. P., Boyer, M., &#8230; &#038; Ayduk, O. (2017). Third‐person self‐talk reduces Ebola worry and risk perception by enhancing rational thinking. Applied Psychology: Health and Well‐Being, 9(3), 387-409.</p>
<p>Moser, J. S., Dougherty, A., Mattson, W. I., Katz, B., Moran, T. P., Guevarra, D., &#8230; &#038; Kross, E. (2017). Third-person self-talk facilitates emotion regulation without engaging cognitive control: Converging evidence from ERP and fMRI. Scientific reports, 7(1), 4519.</p>
<p>Orvell, A., Vickers, B. D., Drake, B., Verduyn, P., Ayduk, O., Moser, J., &#8230; &#038; Kross, E. (2021). Does distanced self-talk facilitate emotion regulation across a range of emotionally intense experiences?. Clinical Psychological Science, 9(1), 68-78.</p>
<p>Webb, T. L., Miles, E., &#038; Sheeran, P. (2012). Dealing with feeling: a meta-analysis of the effectiveness of strategies derived from the process model of emotion regulation. Psychological bulletin, 138(4), 775.</p>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://learningpsychology.net/2024/10/20/how-to-talk-yourself-out-of-anxiety-backed-by-science/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Overcome ANXIETY and DEPRESSION with ACCEPTANCE and COMMITMENT THERAPY (Study: ACT vs. CBT)</title>
		<link>https://learningpsychology.net/2023/10/15/overcome-anxiety-and-depression-with-acceptance-and-commitment-therapy-study-act-vs-cbt/</link>
					<comments>https://learningpsychology.net/2023/10/15/overcome-anxiety-and-depression-with-acceptance-and-commitment-therapy-study-act-vs-cbt/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 15 Oct 2023 10:29:25 +0000</pubDate>
				<category><![CDATA[Agoraphobia]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Metacognitive Therapy]]></category>
		<category><![CDATA[Panic disorder]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[ACCEPTANCE AND COMMITMENT THERAPY]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://learningpsychology.net/?p=13470</guid>

					<description><![CDATA[ACCEPTANCE AND COMMITMENT THERAPY is one of the most exciting advances in psychotherapy. According to recent studies, ACT has achieved similar "cure rates" in the treatment of anxiety and depression as the proven Cognitive Behavioral Therapy ... __________________ Studies (only a small selection): Arch, J. J., Eifert, G. H., Davies,  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-2 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-4 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-video fusion-youtube fusion-aligncenter" style="--awb-max-width:812px;--awb-max-height:431px;--awb-width:100%;"><div class="video-shortcode"><div class="fluid-width-video-wrapper" style="padding-top:53.08%;" ><iframe class="fusion-hidden" data-privacy-type="youtube" src="" title="YouTube video player 2" data-privacy-src="https://www.youtube.com/embed/lOff95FUHho?si=PH2QHUnjwMf7BORA?wmode=transparent&autoplay=0" width="812" height="431" allowfullscreen allow="autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture;"></iframe><div class="fusion-privacy-placeholder" style="width:812px; height:431px;" data-privacy-type="youtube"><div class="fusion-privacy-placeholder-content"><div class="fusion-privacy-label">For privacy reasons YouTube needs your permission to be loaded. For more details, please see our <a class="privacy-policy-link" href="https://learningpsychology.net/sitenotice/" rel="privacy-policy">Site Notice</a>.</div><button data-privacy-type="youtube" class="fusion-button button-default fusion-button-default-size button fusion-privacy-consent">I Accept</button></div></div></div></div></div><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-5 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-6 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-7 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-padding-top:10px;--awb-padding-right:10px;--awb-padding-bottom:10px;--awb-padding-left:10px;--awb-bg-color:#3d3d3d;--awb-bg-color-hover:#3d3d3d;--awb-bg-size:cover;--awb-margin-top:-16px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-2"><p>ACCEPTANCE AND COMMITMENT THERAPY is one of the most exciting advances in psychotherapy. According to recent studies, ACT has achieved similar &#8220;cure rates&#8221; in the treatment of anxiety and depression as the proven Cognitive Behavioral Therapy &#8230;</p>
<p>__________________</p>
<p>Studies (only a small selection):</p>
<p>Arch, J. J., Eifert, G. H., Davies, C., Vilardaga, J. C. P., Rose, R. D., &amp; Craske, M. G. (2012). Randomized clinical trial of cognitive behavioral therapy (CBT) versus acceptance and commitment therapy (ACT) for mixed anxiety disorders. Journal of consulting and clinical psychology, 80(5), 750.</p>
<p>Han, A., Yuen, H. K., &amp; Jenkins, J. (2021). Acceptance and commitment therapy for family caregivers: A systematic review and meta-analysis. Journal of Health Psychology, 26(1), 82-102.</p>
<p>Ong, C. W., Lee, E. B., &amp; Twohig, M. P. (2018). A meta-analysis of dropout rates in acceptance and commitment therapy. Behaviour research and therapy, 104, 14-33.</p>
<p>Fang, S., &amp; Ding, D. (2020). A meta-analysis of the efficacy of acceptance and commitment therapy for children. Journal of Contextual Behavioral Science, 15, 225-234.</p>
<p>Bai, Z., Luo, S., Zhang, L., Wu, S., &amp; Chi, I. (2020). Acceptance and commitment therapy (ACT) to reduce depression: A systematic review and meta-analysis. Journal of affective disorders, 260, 728-737.</p>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://learningpsychology.net/2023/10/15/overcome-anxiety-and-depression-with-acceptance-and-commitment-therapy-study-act-vs-cbt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
