<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>panic attacks &#8211; Learning psychology</title>
	<atom:link href="https://learningpsychology.net/tag/panic-attacks/feed/" rel="self" type="application/rss+xml" />
	<link>https://learningpsychology.net</link>
	<description>Scientific psychology made easy.</description>
	<lastBuildDate>Sun, 15 Sep 2024 09:33:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://learningpsychology.net/wp-content/uploads/2022/01/cropped-learningpsychology_favicon-32x32.jpeg</url>
	<title>panic attacks &#8211; Learning psychology</title>
	<link>https://learningpsychology.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Panic Attack Relief: Can EMDR Beat CBT? &#124; Groundbreaking Study&#8230;</title>
		<link>https://learningpsychology.net/2024/09/15/panic-attack-relief-can-emdr-beat-cbt-groundbreaking-study/</link>
					<comments>https://learningpsychology.net/2024/09/15/panic-attack-relief-can-emdr-beat-cbt-groundbreaking-study/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 15 Sep 2024 09:33:25 +0000</pubDate>
				<category><![CDATA[Agoraphobia]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Panic disorder]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[EMDR]]></category>
		<category><![CDATA[panic attacks]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<guid isPermaLink="false">https://learningpsychology.net/?p=13603</guid>

					<description><![CDATA[Are you searching for the most effective way to release yourself from panic attacks? While Cognitive Behavioral Therapy (CBT) has long been hailed as the "gold standard" in treating panic disorders, a groundbreaking new study is shaking things up! EMDR (Eye Movement Desensitization and Reprocessing), traditionally used for treating PTSD, has  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-video fusion-youtube fusion-aligncenter" style="--awb-max-width:812px;--awb-max-height:431px;--awb-width:100%;"><div class="video-shortcode"><div class="fluid-width-video-wrapper" style="padding-top:53.08%;" ><iframe class="fusion-hidden" data-privacy-type="youtube" src="" title="YouTube video player 1" data-privacy-src="https://www.youtube.com/embed/_S3AMxrkbsM?si=fcoYGdMcYIxww3gU?wmode=transparent&autoplay=0" width="812" height="431" allowfullscreen allow="autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture;"></iframe><div class="fusion-privacy-placeholder" style="width:812px; height:431px;" data-privacy-type="youtube"><div class="fusion-privacy-placeholder-content"><div class="fusion-privacy-label">For privacy reasons YouTube needs your permission to be loaded. For more details, please see our <a class="privacy-policy-link" href="https://learningpsychology.net/sitenotice/" rel="privacy-policy">Site Notice</a>.</div><button data-privacy-type="youtube" class="fusion-button button-default fusion-button-default-size button fusion-privacy-consent">I Accept</button></div></div></div></div></div><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-2 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-3 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-padding-top:10px;--awb-padding-right:10px;--awb-padding-bottom:10px;--awb-padding-left:10px;--awb-bg-color:#3d3d3d;--awb-bg-color-hover:#3d3d3d;--awb-bg-size:cover;--awb-margin-top:-16px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-1"><p>Are you searching for the most effective way to release yourself from panic attacks? While Cognitive Behavioral Therapy (CBT) has long been hailed as the &#8220;gold standard&#8221; in treating panic disorders, a groundbreaking new study is shaking things up! EMDR (Eye Movement Desensitization and Reprocessing), traditionally used for treating PTSD, has now been shown to match CBT in effectiveness for panic attacks.</p>
<p>In a 2017 study by Horst et al., EMDR demonstrated results comparable to CBT, suggesting it may help in rewriting old fear memories through a process called memory reconsolidation. Could EMDR be the future of panic attack therapy?</p>
<p>In this video, we dive into the details of the study and compare these two powerful therapeutic approaches. Discover which one might be the best solution for you!</p>
<p>References:</p>
<p>Burck, E. (2019). Angst – Was hilft wirklich gegen Angst und Panikattacken?: Die effektivsten Strategien gegen Angst und Panik aus Sicht der Forschung. BoD – Books on Demand.</p>
<p>Faretta, E., &amp; Dal Farra, M. (2019). Efficacy of EMDR therapy for anxiety disorders. Journal of EMDR Practice and Research, 13(4), 325-332.</p>
<p>Faretta, E. (2013). EMDR and cognitive behavioral therapy in the treatment of panic disorder: A comparison. Journal of EMDR Practice and Research, 7(3), 121-133.</p>
<p>Horst, F., Den Oudsten, B., Zijlstra, W., de Jongh, A., Lobbestael, J., &amp; De Vries, J. (2017). Cognitive behavioral therapy vs. eye movement desensitization and reprocessing for treating panic disorder: A randomized controlled trial. Frontiers in Psychology, 8, 1409.</p>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://learningpsychology.net/2024/09/15/panic-attack-relief-can-emdr-beat-cbt-groundbreaking-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PANIC ATTACKS AND AGORAPHOBIA – 3 tips from science that really work&#8230;</title>
		<link>https://learningpsychology.net/2022/03/27/panic-attacks-and-agoraphobia-3-tips-from-science-that-really-work/</link>
					<comments>https://learningpsychology.net/2022/03/27/panic-attacks-and-agoraphobia-3-tips-from-science-that-really-work/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 27 Mar 2022 08:11:09 +0000</pubDate>
				<category><![CDATA[Agoraphobia]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Panic disorder]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[clinical psychology]]></category>
		<category><![CDATA[panic attacks]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<guid isPermaLink="false">https://learningpsychology.net/?p=13285</guid>

					<description><![CDATA[Approximately 5% of all people in Europe suffer from agoraphobia at least once in their lives (the 12-month prevalence is about 2%; Wittchen and Hoyer, 2011). Due to fear (of panic attacks or other symptoms), sufferers avoid e.g. department stores, cinemas, public transport, crowds, confined or enclosed spaces, and car  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-2 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-4 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-video fusion-youtube fusion-aligncenter" style="--awb-max-width:812px;--awb-max-height:431px;--awb-width:100%;"><div class="video-shortcode"><div class="fluid-width-video-wrapper" style="padding-top:53.08%;" ><iframe class="fusion-hidden" data-privacy-type="youtube" src="" title="YouTube video player 2" data-privacy-src="https://www.youtube.com/embed/K5bCxQh5ch4?wmode=transparent&autoplay=0" width="812" height="431" allowfullscreen allow="autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture;"></iframe><div class="fusion-privacy-placeholder" style="width:812px; height:431px;" data-privacy-type="youtube"><div class="fusion-privacy-placeholder-content"><div class="fusion-privacy-label">For privacy reasons YouTube needs your permission to be loaded. For more details, please see our <a class="privacy-policy-link" href="https://learningpsychology.net/sitenotice/" rel="privacy-policy">Site Notice</a>.</div><button data-privacy-type="youtube" class="fusion-button button-default fusion-button-default-size button fusion-privacy-consent">I Accept</button></div></div></div></div></div><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-5 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-6 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-7 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-padding-top:10px;--awb-padding-right:10px;--awb-padding-bottom:10px;--awb-padding-left:10px;--awb-bg-color:#3d3d3d;--awb-bg-color-hover:#3d3d3d;--awb-bg-size:cover;--awb-margin-top:-16px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-2" style="--awb-text-transform:none;"><p>Approximately 5% of all people in Europe suffer from agoraphobia at least once in their lives (the 12-month prevalence is about 2%; Wittchen and Hoyer, 2011). Due to fear (of panic attacks or other symptoms), sufferers avoid e.g. department stores, cinemas, public transport, crowds, confined or enclosed spaces, and car journeys. Many almost never leave their own home because of the fear. Fortunately, from numerous studies we can derive clear tips on how to cope with the anxiety in the long term&#8230;</p>
<p>__________________</p>
<p>Studies and books (only a small selection; all further studies can be found in the book: &#8220;Angst – was hilft wirklich?&#8221;):</p>
<p>Burck, E. (2019). Angst-Was hilft wirklich gegen Angst und Panikattacken?: Die effektivsten Strategien gegen Angst und Panik aus Sicht der Forschung. BoD–Books on Demand.</p>
<p>Broocks, A., Bandelow, B., Pekrun, G., George, A., Meyer, T., Bartmann, U., &#8230; &amp; Rüther, E. (1998). Comparison of aerobic exercise, clomipramine, and placebo in the treatment of panic disorder. American Journal of Psychiatry, 155(5), 603-609.</p>
<p>Gaudlitz, K., Plag, J., Dimeo, F., &amp; Ströhle, A. (2015). Aerobic exercise training facilitates the effectiveness of cognitive behavioral therapy in panic disorder. Depression and anxiety, 32(3), 221-228.</p>
<p>Ito, L. M., De Araujo, L. A., Tess, V. L. C., de Barros-Neto, T. P., Asbahr, F. R., &amp; Marks, I. (2001). Self-exposure therapy for panic disorder with agoraphobia: randomised controlled study of external v. interoceptive self-exposure. The British Journal of Psychiatry, 178(4), 331-336.</p>
<p>Meuret, A. E., Wolitzky-Taylor, K. B., Twohig, M. P., &amp; Craske, M. G. (2012). Coping skills and exposure therapy in panic disorder and agoraphobia: latest advances and future directions. Behavior therapy, 43(2), 271-284.</p>
<p>Southworth, S., &amp; Kirsch, I. (1988). The role of expectancy in exposure-generated fear reduction in agoraphobia. Behaviour Research and Therapy, 26(2), 113-120.</p>
<p>Ströhle, A., Feller, C., Onken, M., Godemann, F., Heinz, A., &amp; Dimeo, F. (2005). The acute antipanic activity of aerobic exercise. American Journal of Psychiatry, 162(12), 2376-2378.</p>
<p>Ströhle, A., Stoy, M., Graetz, B., Scheel, M., Wittmann, A., Gallinat, J., &#8230; &amp; Hellweg, R. (2010). Acute exercise ameliorates reduced brain-derived neurotrophic factor in patients with panic disorder. Psychoneuroendocrinology, 35(3), 364-368.</p>
<p>Ströhle, A., Graetz, B., Scheel, M., Wittmann, A., Feller, C., Heinz, A., &amp; Dimeo, F. (2009). The acute antipanic and anxiolytic activity of aerobic exercise in patients with panic disorder and healthy control subjects. Journal of psychiatric research, 43(12), 1013-1017.</p>
<p>Webb, T. L., Miles, E., &amp; Sheeran, P. (2012). Dealing with feeling: a meta-analysis of the effectiveness of strategies derived from the process model of emotion regulation. Psychological bulletin, 138(4), 775.</p>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://learningpsychology.net/2022/03/27/panic-attacks-and-agoraphobia-3-tips-from-science-that-really-work/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
