<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge analytica &#8211; Learning psychology</title>
	<atom:link href="https://learningpsychology.net/tag/cambridge-analytica/feed/" rel="self" type="application/rss+xml" />
	<link>https://learningpsychology.net</link>
	<description>Scientific psychology made easy.</description>
	<lastBuildDate>Sun, 08 Jan 2023 10:15:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://learningpsychology.net/wp-content/uploads/2022/01/cropped-learningpsychology_favicon-32x32.jpeg</url>
	<title>Cambridge analytica &#8211; Learning psychology</title>
	<link>https://learningpsychology.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>This study shocked the world.  &#8211;  Psychology of Personality a la FACEBOOK.  (Psychology, Big Five)</title>
		<link>https://learningpsychology.net/2023/01/08/this-study-shocked-the-world-psychology-of-personality-a-la-facebook-psychology-big-five/</link>
					<comments>https://learningpsychology.net/2023/01/08/this-study-shocked-the-world-psychology-of-personality-a-la-facebook-psychology-big-five/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 08 Jan 2023 10:15:07 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economic Psychology]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Political Psychology]]></category>
		<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[Cambridge analytica]]></category>
		<category><![CDATA[Facebook personality psychology]]></category>
		<category><![CDATA[Michal kosinski]]></category>
		<category><![CDATA[Psychology of personality]]></category>
		<guid isPermaLink="false">https://learningpsychology.net/?p=13355</guid>

					<description><![CDATA[By now, almost everyone has understood: We pay for the free use of services like Facebook, Tiktok, Google and Co. with our personal data. But what can the big tech companies do with this data? In a groundbreaking study researchers at Stanford University were able to provide a (somewhat creepy)  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-video fusion-youtube fusion-aligncenter" style="--awb-max-width:812px;--awb-max-height:431px;--awb-width:100%;"><div class="video-shortcode"><div class="fluid-width-video-wrapper" style="padding-top:53.08%;" ><iframe class="fusion-hidden" data-privacy-type="youtube" src="" title="YouTube video player 1" data-privacy-src="https://www.youtube.com/embed/ooTOO_h0F8w?wmode=transparent&autoplay=0" width="812" height="431" allowfullscreen allow="autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture;"></iframe><div class="fusion-privacy-placeholder" style="width:812px; height:431px;" data-privacy-type="youtube"><div class="fusion-privacy-placeholder-content"><div class="fusion-privacy-label">For privacy reasons YouTube needs your permission to be loaded. For more details, please see our <a class="privacy-policy-link" href="https://learningpsychology.net/sitenotice/" rel="privacy-policy">Site Notice</a>.</div><button data-privacy-type="youtube" class="fusion-button button-default fusion-button-default-size button fusion-privacy-consent">I Accept</button></div></div></div></div></div><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-2 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-3 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-padding-top:10px;--awb-padding-right:10px;--awb-padding-bottom:10px;--awb-padding-left:10px;--awb-bg-color:#3d3d3d;--awb-bg-color-hover:#3d3d3d;--awb-bg-size:cover;--awb-margin-top:-16px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-1"><p>By now, almost everyone has understood: We pay for the free use of services like Facebook, Tiktok, Google and Co. with our personal data. But what can the big tech companies do with this data? In a groundbreaking study researchers at Stanford University were able to provide a (somewhat creepy) answer: it is easy to predict the most important personality traits (including the Big Five: openness, agreeableness, conscientiousness, extraversion and neuroticism) using only Facebook likes (Youyou et al., 2015).</p>
<p>The results of this study show that Facebook Likes are a valuable source for predicting personality traits and that machine learning models are capable of predicting these traits with high accuracy (Kosinski, Stillwell, &amp; Graepel, 2013). However, there are also ethical concerns about privacy and the possibility that this technology could be abused (keyword: Cambridge Analytica).</p>
<p>__________________</p>
<p>Studies (small sample only):</p>
<p>Kosinski, M., Stillwell, D., &amp; Graepel, T. (2013). Private traits and attributes are predictable from digital records of human behavior. Proceedings of the National Academy of Sciences, 110(15), 5802-5805.</p>
<p>Markovikj, D., Gievska, S., Kosinski, M., &amp; Stillwell, D. (2013). Mining facebook data for predictive personality modeling. In Proceedings of the International AAAI Conference on Web and Social Media (Vol. 7, No. 2, pp. 23-26).</p>
<p>Matz, S. C., Kosinski, M., Nave, G., &amp; Stillwell, D. J. (2017). Psychological targeting as an effective approach to digital mass persuasion. Proceedings of the national academy of sciences, 114(48), 12714-12719.</p>
<p>Matz, S., Kosinski, M., Stillwell, D., &amp; Nave, G. (2017). Psychological framing as an effective approach to real-life persuasive communication. ACR North American Advances.</p>
<p>Matz, S. C., Kosinski, M., Nave, G., &amp; Stillwell, D. J. (2018). Reply to Eckles et al.: Facebook’s optimization algorithms are highly unlikely to explain the effects of psychological targeting. Proceedings of the National Academy of Sciences, 115(23), E5256-E5257.</p>
<p>Matz, S., &amp; Kosinski, M. (2019). Using consumers’ digital footprints for more persuasive mass communication. NIM Marketing Intelligence Review, 11(2), 18-23.</p>
<p>Matz, S. C., Kosinski, M., Nave, G., &amp; Stillwell, D. J. (2018). Reply to Sharp et al.: Psychological targeting produces robust effects. Proceedings of the National Academy of Sciences, 115(34), E7891-E7891.</p>
<p>Youyou, W., Kosinski, M., &amp; Stillwell, D. (2015). Computer-based personality judgments are more accurate than those made by humans. Proceedings of the National Academy of Sciences, 112(4), 1036-1040.</p>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://learningpsychology.net/2023/01/08/this-study-shocked-the-world-psychology-of-personality-a-la-facebook-psychology-big-five/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
