<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depression &#8211; Learning psychology</title>
	<atom:link href="https://learningpsychology.net/category/depression/feed/" rel="self" type="application/rss+xml" />
	<link>https://learningpsychology.net</link>
	<description>Scientific psychology made easy.</description>
	<lastBuildDate>Sat, 28 Mar 2026 10:32:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://learningpsychology.net/wp-content/uploads/2022/01/cropped-learningpsychology_favicon-32x32.jpeg</url>
	<title>Depression &#8211; Learning psychology</title>
	<link>https://learningpsychology.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scientists Compared AI to Real Therapists. The Results Are Wild.</title>
		<link>https://learningpsychology.net/2026/03/28/scientists-compared-ai-to-real-therapists-the-results-are-wild/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 10:30:16 +0000</pubDate>
				<category><![CDATA[Agoraphobia]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Obsessive Compulsive Disorder]]></category>
		<category><![CDATA[Panic disorder]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[Work psychology]]></category>
		<guid isPermaLink="false">https://learningpsychology.net/?p=13655</guid>

					<description><![CDATA[Therapy Without a Heart: Why Even Psychologists Fall for AI 🤖 Are machines becoming better listeners? A 2025 study investigated in a scientific blind test how well Artificial Intelligence can give therapeutic advice compared to real experts. The AI used was based on the GPT-4 language model. The result is  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-video fusion-youtube fusion-aligncenter" style="--awb-max-width:812px;--awb-max-height:431px;--awb-width:100%;"><div class="video-shortcode"><div class="fluid-width-video-wrapper" style="padding-top:53.08%;" ><iframe class="fusion-hidden" data-privacy-type="youtube" src="" title="YouTube video player 1" data-privacy-src="https://www.youtube.com/embed/hNAm0fpJv9E?is=_lziBMw7ZAcDUN-6?wmode=transparent&autoplay=0" width="812" height="431" allowfullscreen allow="autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture;"></iframe><div class="fusion-privacy-placeholder" style="width:812px; height:431px;" data-privacy-type="youtube"><div class="fusion-privacy-placeholder-content"><div class="fusion-privacy-label">For privacy reasons YouTube needs your permission to be loaded. For more details, please see our <a class="privacy-policy-link" href="https://learningpsychology.net/sitenotice/" rel="privacy-policy">Site Notice</a>.</div><button data-privacy-type="youtube" class="fusion-button button-default fusion-button-default-size button fusion-privacy-consent">I Accept</button></div></div></div></div></div><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-2 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-3 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-padding-top:10px;--awb-padding-right:10px;--awb-padding-bottom:10px;--awb-padding-left:10px;--awb-bg-color:#3d3d3d;--awb-bg-color-hover:#3d3d3d;--awb-bg-size:cover;--awb-margin-top:-16px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-1"><p><strong>Therapy Without a Heart: Why Even Psychologists Fall for AI 🤖</strong></p>
<p>Are machines becoming better listeners? A 2025 study investigated in a scientific blind test how well Artificial Intelligence can give therapeutic advice compared to real experts. The AI used was based on the GPT-4 language model. The result is absolutely mind-blowing!</p>
<p>Key Facts from the Experiment:</p>
<ul>
<li>AI Wins on Emotions: The AI&#8217;s responses were rated significantly more empathetic than those of real therapists, especially regarding emotional and motivational empathy.</li>
<li>Equal Quality: In terms of scientific quality and cognitive empathy, the AI and the experts were completely on par.</li>
<li>Flying Blind: The participating psychologists could not reliably distinguish whether a text was written by the AI or a human colleague.</li>
<li>The Illusion (Bias): When test subjects believed a text came from an expert, they preferred it over 93 percent of the time—regardless of whether it was actually written by a human.</li>
</ul>
<p>Important Limitations: Despite the excitement, science puts the results into perspective:</p>
<ul>
<li>Not Real Therapy: The AI merely answered one-off advice column letters. This cannot replace real psychotherapy, as it lacks the foundation of a genuine therapeutic relationship and human trust.</li>
<li>Risk of Loneliness: Those who get too used to an always-agreeing AI might struggle with human conflicts in real life. A longitudinal study suggests that excessive use of AI for social companionship can actually make people lonelier in the long run.</li>
<li>Data Privacy: Currently, highly intimate problems are often processed on the servers of large tech companies, which poses a clear privacy risk.</li>
</ul>
<p>Despite these limitations, the development is rapid: Around 22.2% of 18- to 21-year-olds in the US already turn to AI for emotional distress. Furthermore, initial studies show that special AI therapy bots are already showing success in alleviating symptoms of depression and anxiety.</p>
<p>📚 Sources:</p>
<p>Main Study (Blind Test AI vs. Experts): Föyen, L. F. et al. (2025). Artificial intelligence vs. human expert&#8230; Internet Interventions, 41.</p>
<p>Therapy Chatbot (Therabot Study): Heinz, M.V. et al. (2025). Evaluating therabot: a randomized control trial&#8230; NEJM AI.</p>
<p>Longitudinal Study (AI &amp; Loneliness): Folk, D., &amp; Dunn, E. How does turning to AI for companionship predict loneliness and vice versa? (Preprint).</p>
<p>Usage Frequency Survey: McBain, R.K. et al. (2025). Use of Generative AI for Mental Health Advice Among US Adolescents and Young Adults. JAMA Network Open.</p>
<p>#ArtificialIntelligence #Psychology #ComfortWithoutAHeart #Science #Psychotherapy #ChatGPT #Therabot</p>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What is the best Sport against Depression?</title>
		<link>https://learningpsychology.net/2025/06/21/what-is-the-best-sport-against-depression/</link>
					<comments>https://learningpsychology.net/2025/06/21/what-is-the-best-sport-against-depression/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 21 Jun 2025 10:31:27 +0000</pubDate>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[strength Training]]></category>
		<guid isPermaLink="false">https://learningpsychology.net/?p=13628</guid>

					<description><![CDATA[Can dancing alleviate depression? A groundbreaking study by Noetel et al. (2024) in the BMJ suggests so! It analyzed 218 randomized controlled trials and found that dancing is one of the most effective forms of exercise for combating depression.  Why? It combines mood-lifting music, social support from being in a  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-2 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-4 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-video fusion-youtube fusion-aligncenter" style="--awb-max-width:812px;--awb-max-height:431px;--awb-width:100%;"><div class="video-shortcode"><div class="fluid-width-video-wrapper" style="padding-top:53.08%;" ><iframe class="fusion-hidden" data-privacy-type="youtube" src="" title="YouTube video player 2" data-privacy-src="https://www.youtube.com/embed/m42PCBhUMpo?si=7fVK_Hgm6WU5I_tD?wmode=transparent&autoplay=0" width="812" height="431" allowfullscreen allow="autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture;"></iframe><div class="fusion-privacy-placeholder" style="width:812px; height:431px;" data-privacy-type="youtube"><div class="fusion-privacy-placeholder-content"><div class="fusion-privacy-label">For privacy reasons YouTube needs your permission to be loaded. For more details, please see our <a class="privacy-policy-link" href="https://learningpsychology.net/sitenotice/" rel="privacy-policy">Site Notice</a>.</div><button data-privacy-type="youtube" class="fusion-button button-default fusion-button-default-size button fusion-privacy-consent">I Accept</button></div></div></div></div></div><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-5 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-6 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-7 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-padding-top:10px;--awb-padding-right:10px;--awb-padding-bottom:10px;--awb-padding-left:10px;--awb-bg-color:#3d3d3d;--awb-bg-color-hover:#3d3d3d;--awb-bg-size:cover;--awb-margin-top:-16px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-2"><p data-sourcepos="3:1-3:395">Can dancing alleviate depression? A groundbreaking study by Noetel et al. (2024) in the <em>BMJ</em> suggests so! It analyzed 218 randomized controlled trials and found that dancing is one of the most effective forms of exercise for combating depression.  Why? It combines mood-lifting music, social support from being in a group, and physical activity – all of which are boosts for mental health!</p>
<p data-sourcepos="5:1-5:367">But a word of caution: The findings are based on a small number of studies, primarily involving women, and could be influenced by outliers. Therefore, it is worthwhile to look closely at the individual studies. Nevertheless, dancing is promising – and the study reminds us to carefully examine research findings. Even more exciting insights can be found in the video.</p>
<hr data-sourcepos="6:1-6:3" />
<p data-sourcepos="7:1-7:32"><strong>Studies (a small selection):</strong></p>
<ul data-sourcepos="9:1-15:312">
<li data-sourcepos="9:1-9:257">Barranco-Ruiz, Y., &amp; Villa-González, E. (2020). Health-related physical fitness benefits in sedentary women employees after an exercise intervention with Zumba Fitness®. <em>International Journal of Environmental Research and Public Health, 17</em>(8), 2632.</li>
<li data-sourcepos="10:1-10:214">Domene, P. A., Moir, H. J., Pummell, E., Knox, A., &amp; Easton, C. (2016). The health-enhancing efficacy of Zumba® fitness: An 8-week randomised controlled study. <em>Journal of Sports Sciences, 34</em>(15), 1396-1404.</li>
<li data-sourcepos="11:1-11:203">Fountoulakis, K. N., &amp; Möller, H. J. (2011). Efficacy of antidepressants: a re-analysis and re-interpretation of the Kirsch data. <em>International Journal of Neuropsychopharmacology, 14</em>(3), 405-412.</li>
<li data-sourcepos="12:1-12:91">Kirsch, I. (2015). Antidepressants and the placebo effect. <em>Zeitschrift für Psychologie</em>.</li>
<li data-sourcepos="13:1-13:248">Noetel, M., Sanders, T., Gallardo-Gómez, D., Taylor, P., del Pozo Cruz, B., Van Den Hoek, D., … &amp; Lonsdale, C. (2024). Effect of exercise for depression: systematic review and network meta-analysis of randomised controlled trials. <em>BMJ, 384</em>.</li>
<li data-sourcepos="14:1-14:285">Norouzi, E., Hosseini, F., Vaezmosavi, M., Gerber, M., Pühse, U., &amp; Brand, S. (2020). Zumba dancing and aerobic exercise can improve working memory, motor function, and depressive symptoms in female patients with Fibromyalgia. <em>European Journal of Sport Science, 20</em>(7), 981-991.</li>
<li data-sourcepos="15:1-15:312">Kumaat, N. A., Rusdiawan, A., Dafun JR, P. B., Wahyudi, H., Arfanda, P. E., Wijaya, F. J. M., … &amp; Artanty, A. (2025). Comparative effects of Zumba and Yoga on stress, body satisfaction, and self-esteem in working women: a randomized control trial. <em>Pedagogy of Physical Culture and Sports, 29</em>(3), 160-171.</li>
</ul>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://learningpsychology.net/2025/06/21/what-is-the-best-sport-against-depression/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Talk Yourself Out of Anxiety – Backed by Science.</title>
		<link>https://learningpsychology.net/2024/10/20/how-to-talk-yourself-out-of-anxiety-backed-by-science/</link>
					<comments>https://learningpsychology.net/2024/10/20/how-to-talk-yourself-out-of-anxiety-backed-by-science/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 09:10:25 +0000</pubDate>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Panic disorder]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[kross]]></category>
		<category><![CDATA[self-talk]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://learningpsychology.net/?p=13608</guid>

					<description><![CDATA[In this video, we explore how changing the way we talk to ourselves can help reduce anxiety. Based on a study by Kross et al. (2014), using third-person language or addressing yourself by name, rather than using "I", creates emotional distance that helps to calm the mind. Whether you're facing social  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-3 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-8 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-video fusion-youtube fusion-aligncenter" style="--awb-max-width:812px;--awb-max-height:431px;--awb-width:100%;"><div class="video-shortcode"><div class="fluid-width-video-wrapper" style="padding-top:53.08%;" ><iframe class="fusion-hidden" data-privacy-type="youtube" src="" title="YouTube video player 3" data-privacy-src="https://www.youtube.com/embed/O0F5fesjHRI?si=CZWbHgIGj5ny_lWA?wmode=transparent&autoplay=0" width="812" height="431" allowfullscreen allow="autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture;"></iframe><div class="fusion-privacy-placeholder" style="width:812px; height:431px;" data-privacy-type="youtube"><div class="fusion-privacy-placeholder-content"><div class="fusion-privacy-label">For privacy reasons YouTube needs your permission to be loaded. For more details, please see our <a class="privacy-policy-link" href="https://learningpsychology.net/sitenotice/" rel="privacy-policy">Site Notice</a>.</div><button data-privacy-type="youtube" class="fusion-button button-default fusion-button-default-size button fusion-privacy-consent">I Accept</button></div></div></div></div></div><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-9 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-10 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-11 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-padding-top:10px;--awb-padding-right:10px;--awb-padding-bottom:10px;--awb-padding-left:10px;--awb-bg-color:#3d3d3d;--awb-bg-color-hover:#3d3d3d;--awb-bg-size:cover;--awb-margin-top:-16px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-3"><p>In this video, we explore how changing the way we talk to ourselves can help reduce anxiety. Based on a study by Kross et al. (2014), using third-person language or addressing yourself by name, rather than using &#8220;I&#8221;, creates emotional distance that helps to calm the mind. Whether you&#8217;re facing social anxiety, stress from public speaking, or just everyday worries, learning to adjust your internal dialogue can make a big difference. Watch to learn more about how small changes in self-talk can have a powerful impact on your mental health.<br />
The study by Ethan Kross and his colleagues (2014), published in the Journal of Personality and Social Psychology, investigates how using different forms of self-talk (first-person vs. non-first-person) influences emotional regulation, especially under stressful conditions. The key finding is that using non-first-person pronouns (like &#8220;you&#8221; or one’s own name) helps create psychological distance, which aids in regulating emotions and reduces stress more effectively than using first-person pronouns like &#8220;I&#8221;. This self-distancing mechanism can reduce anxiety, improve performance in stressful situations, and help people view future stressors as challenges rather than threats. This method is particularly useful even for individuals with social anxiety, showing broad applicability.</p>
<p>Hashtags:</p>
<p>#MentalHealth #AnxietyRelief #SelfTalk #EmotionalRegulation #StressManagement #PsychologyTips #AnxietyHelp #MindsetShift #SelfImprovement #PublicSpeakingAnxiety<br />
__________________</p>
<p>Studies (small sample only):</p>
<p>Gainsburg, I., Sowden, W. J., Drake, B., Herold, W., &#038; Kross, E. (2022). Distanced self-talk increases rational self-interest. Scientific reports, 12(1), 511.</p>
<p>Gainsburg, I., &#038; Kross, E. (2020). Distanced self-talk changes how people conceptualize the self. Journal of Experimental Social Psychology, 88, 103969.</p>
<p>Kross, E., Bruehlman-Senecal, E., Park, J., Burson, A., Dougherty, A., Shablack, H., &#8230; &#038; Ayduk, O. (2014). Self-talk as a regulatory mechanism: how you do it matters. Journal of personality and social psychology, 106(2), 304.</p>
<p>Kross, E., Vickers, B. D., Orvell, A., Gainsburg, I., Moran, T. P., Boyer, M., &#8230; &#038; Ayduk, O. (2017). Third‐person self‐talk reduces Ebola worry and risk perception by enhancing rational thinking. Applied Psychology: Health and Well‐Being, 9(3), 387-409.</p>
<p>Moser, J. S., Dougherty, A., Mattson, W. I., Katz, B., Moran, T. P., Guevarra, D., &#8230; &#038; Kross, E. (2017). Third-person self-talk facilitates emotion regulation without engaging cognitive control: Converging evidence from ERP and fMRI. Scientific reports, 7(1), 4519.</p>
<p>Orvell, A., Vickers, B. D., Drake, B., Verduyn, P., Ayduk, O., Moser, J., &#8230; &#038; Kross, E. (2021). Does distanced self-talk facilitate emotion regulation across a range of emotionally intense experiences?. Clinical Psychological Science, 9(1), 68-78.</p>
<p>Webb, T. L., Miles, E., &#038; Sheeran, P. (2012). Dealing with feeling: a meta-analysis of the effectiveness of strategies derived from the process model of emotion regulation. Psychological bulletin, 138(4), 775.</p>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://learningpsychology.net/2024/10/20/how-to-talk-yourself-out-of-anxiety-backed-by-science/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Just a thought&#8230; nothing else. (Metacognitive Therapy, Psychotherapy)</title>
		<link>https://learningpsychology.net/2024/06/09/13577/</link>
					<comments>https://learningpsychology.net/2024/06/09/13577/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 09 Jun 2024 09:58:20 +0000</pubDate>
				<category><![CDATA[Agoraphobia]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Cognitive psychology]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Metacognitive Therapy]]></category>
		<category><![CDATA[Obsessive Compulsive Disorder]]></category>
		<category><![CDATA[Panic disorder]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[Mct]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<guid isPermaLink="false">https://learningpsychology.net/?p=13577</guid>

					<description><![CDATA[A thought experiment: Imagine you had to write down the following sentence: “My mother will win a million euros in the lottery tomorrow.” So far so simple. Now imagine you have to write down another sentence: “My mother will die tomorrow.” You probably found the second idea much more difficult. Because  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-4 hundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-overflow:visible;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-12 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last fusion-column-no-min-height" style="--awb-bg-size:cover;--awb-margin-bottom:0px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-video fusion-youtube fusion-aligncenter" style="--awb-max-width:812px;--awb-max-height:431px;--awb-width:100%;"><div class="video-shortcode"><div class="fluid-width-video-wrapper" style="padding-top:53.08%;" ><iframe class="fusion-hidden" data-privacy-type="youtube" src="" title="YouTube video player 4" data-privacy-src="https://www.youtube.com/embed/AsO0wjS2HGY?si=B4_s5yeslIWc_iNE?wmode=transparent&autoplay=0" width="812" height="431" allowfullscreen allow="autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture;"></iframe><div class="fusion-privacy-placeholder" style="width:812px; height:431px;" data-privacy-type="youtube"><div class="fusion-privacy-placeholder-content"><div class="fusion-privacy-label">For privacy reasons YouTube needs your permission to be loaded. For more details, please see our <a class="privacy-policy-link" href="https://learningpsychology.net/sitenotice/" rel="privacy-policy">Site Notice</a>.</div><button data-privacy-type="youtube" class="fusion-button button-default fusion-button-default-size button fusion-privacy-consent">I Accept</button></div></div></div></div></div><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-13 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-14 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-15 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-padding-top:10px;--awb-padding-right:10px;--awb-padding-bottom:10px;--awb-padding-left:10px;--awb-bg-color:#3d3d3d;--awb-bg-color-hover:#3d3d3d;--awb-bg-size:cover;--awb-margin-top:-16px;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-4"><p>A thought experiment:</p>
<p>Imagine you had to write down the following sentence:</p>
<p>“My mother will win a million euros in the lottery tomorrow.”</p>
<p>So far so simple. Now imagine you have to write down another sentence:</p>
<p>“My mother will die tomorrow.”</p>
<p>You probably found the second idea much more difficult. Because you shouldn&#8217;t write something like that. It&#8217;s best not to think something like that in the first place. Because thoughts are powerful, aren&#8217;t they?</p>
<p>But more and more studies suggest that the conviction (metacognition) that thoughts are powerful and uncontrollable contributes to the development and maintenance of mental disorders such as depression, generalized anxiety disorder, obsessive-compulsive disorder, etc. For example, anyone who is convinced that a thought such as “My mother/father could die soon.” is not just a thought, but a dark premonition that will materialize because we had this thought, with most likely feelings of anxiety, guilt and depression. If, on the other hand, we realize that thoughts are often nothing more than insignificant “brain farts”, of which we produce thousands every day, we remain relaxed and unimpressed. modern psychotherapy &#8211; especially metacognitive therapy &#8211; also makes use of these insights and achieves sometimes unprecedented therapeutic success&#8230;</p>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://learningpsychology.net/2024/06/09/13577/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Overcome ANXIETY and DEPRESSION with ACCEPTANCE and COMMITMENT THERAPY (Study: ACT vs. CBT)</title>
		<link>https://learningpsychology.net/2023/10/15/overcome-anxiety-and-depression-with-acceptance-and-commitment-therapy-study-act-vs-cbt/</link>
					<comments>https://learningpsychology.net/2023/10/15/overcome-anxiety-and-depression-with-acceptance-and-commitment-therapy-study-act-vs-cbt/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 15 Oct 2023 10:29:25 +0000</pubDate>
				<category><![CDATA[Agoraphobia]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Metacognitive Therapy]]></category>
		<category><![CDATA[Panic disorder]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[ACCEPTANCE AND COMMITMENT THERAPY]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://learningpsychology.net/?p=13470</guid>

					<description><![CDATA[ACCEPTANCE AND COMMITMENT THERAPY is one of the most exciting advances in psychotherapy. According to recent studies, ACT has achieved similar "cure rates" in the treatment of anxiety and depression as the proven Cognitive Behavioral Therapy ... __________________ Studies (only a small selection): Arch, J. J., Eifert, G. H., Davies,  [...]]]></description>
